<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Awesomeness Form</title>
	<atom:link href="http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/</link>
	<description>Designing Personal &#38; Social Productivity</description>
	<lastBuildDate>Tue, 16 Feb 2010 21:07:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daryl</title>
		<link>http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/comment-page-1/#comment-133</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatblackbox.com/?p=302#comment-133</guid>
		<description>The thought was to use those bubbles to record the hours that you spent on a particular skill, except it was pretty difficult to maintain. Don&#039;t feel bad because it&#039;s confusing, I don&#039;t like it anymore, and plan on changing it to something better.</description>
		<content:encoded><![CDATA[<p>The thought was to use those bubbles to record the hours that you spent on a particular skill, except it was pretty difficult to maintain. Don&#8217;t feel bad because it&#8217;s confusing, I don&#8217;t like it anymore, and plan on changing it to something better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/comment-page-1/#comment-132</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatblackbox.com/?p=302#comment-132</guid>
		<description>what do you do with the bubbles on the right side of the page?  i don&#039;t get it :(</description>
		<content:encoded><![CDATA[<p>what do you do with the bubbles on the right side of the page?  i don&#8217;t get it <img src='http://whitehatblackbox.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/comment-page-1/#comment-108</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatblackbox.com/?p=302#comment-108</guid>
		<description>The file is in a .PNG format, which is editable in most image editing programss (such as Photoshop or GIMP). I believe David Seah also offers to make custom versions of his forms, but it will cost some money.

I agree with you that the bubbles are confusing. Even I&#039;m having a little trouble with them. If you have a better idea, let me know and I&#039;ll test it out.</description>
		<content:encoded><![CDATA[<p>The file is in a .PNG format, which is editable in most image editing programss (such as Photoshop or GIMP). I believe David Seah also offers to make custom versions of his forms, but it will cost some money.</p>
<p>I agree with you that the bubbles are confusing. Even I&#8217;m having a little trouble with them. If you have a better idea, let me know and I&#8217;ll test it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/comment-page-1/#comment-106</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatblackbox.com/?p=302#comment-106</guid>
		<description>the form is very overwhelming when you first look at, is there some way to modify it? The bubbles are confusing</description>
		<content:encoded><![CDATA[<p>the form is very overwhelming when you first look at, is there some way to modify it? The bubbles are confusing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://whitehatblackbox.com/2009/05/weekly-awesomeness-form/comment-page-1/#comment-86</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatblackbox.com/?p=302#comment-86</guid>
		<description>Thanks. Yeah, it does look overwhelming when you first look at it, but it has a lot of items to make sure I have enough space to put in the stuff that goes along in a whole week.

Motivation to fill it out really isn&#039;t a problem, since most of the items I would write down anyways in todo lists, calendars, etc. This form just consolidates them into a single sheet for the week, which does help productivity (helping me to focus).

The only thing I not too sure about yet is the daily overview bubbles. It still doesn&#039;t feel right yet.</description>
		<content:encoded><![CDATA[<p>Thanks. Yeah, it does look overwhelming when you first look at it, but it has a lot of items to make sure I have enough space to put in the stuff that goes along in a whole week.</p>
<p>Motivation to fill it out really isn&#8217;t a problem, since most of the items I would write down anyways in todo lists, calendars, etc. This form just consolidates them into a single sheet for the week, which does help productivity (helping me to focus).</p>
<p>The only thing I not too sure about yet is the daily overview bubbles. It still doesn&#8217;t feel right yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
